Detection of product species
Detection products | Product Name |
Inorganic flame retardants | Antimony trioxide, aluminum hydroxide, magnesium hydroxide, zinc borate, ammonium polyphosphate, melamine cyanurate, melamine pyrophosphate, melamine phosphate, fabric flame retardants |
Organic flame retardants | Pentaerythritol, decabromodiphenyl ethane, decabromodiphenyl ether, 6 HBCDD, eight bromine ether, tetrabromobisphenol A, TCEP, chlorinated paraffin -52 # -70 # paraffin and other |
Test items and indicators
Detection products | Product Name |
General analysis | Moisture, ash, specific gravity, bulk density, oil absorption, electrical conductivity, decomposition temperature, refractive index, viscosity, particle size distribution, weight loss, flash point, softening point, etc. |
Macro analysis | Aluminum, magnesium, antimony, boron, zinc, phosphorus, nitrogen, chlorine, single-pentaerythritol, bromine, etc. |
Trace elements, heavy metals | Iron, arsenic, lead, cadmium, mercury, copper, sodium, etc. |
Flame retardant products | Oxygen index, horizontal and vertical flame test, alcohol burner combustion testing, smoke density test, hot wire test, tracking test, etc. |
Mechanical properties, thermal properties | Tensile strength, peel strength, flexural strength, notched and unnotched impact load deflection temperature, Vicat softening temperature tests |

